CRAZYSOFT SCANNER - PERFORMANCE [INTRADAY]
STRATEGY:
Month:
SHORT_STRADDLE PERFORMANCE for 2022 [CAPITAL= 1 LAC]
ACTION | DATE | Symbol Name | Status | Quantity | Net avg. price | Exit/LTP | Gain/Loss | DAY PnL |
---|
SELL | 2022.01.05 09:15:43 | BANKNIFTY2210636900CE | STOPLOSS | 25 | 221.75 | 306.95 | -85.2 | |
SELL | 2022.01.05 09:15:43 | BANKNIFTY2210636900PE | OPEN | 25 | 209.2 | 24.85 | 184.35 | 2479 |
SELL | 2022.01.06 09:16:09 | BANKNIFTY2210637200CE | STOPLOSS | 25 | 230.15 | 137.6 | 92.55 | |
SELL | 2022.01.06 09:16:09 | BANKNIFTY2210637200PE | OPEN | 25 | 146.3 | 0.05 | 146.25 | 5970 |
SELL | 2022.01.07 09:16:37 | BANKNIFTY2211337600CE | STOPLOSS | 25 | 589.7 | 705.6 | -115.9 | |
SELL | 2022.01.07 09:16:37 | BANKNIFTY2211337600PE | STOPLOSS | 25 | 335.25 | 504.2 | -168.95 | -7121 |
SELL | 2022.01.10 09:30:02 | BANKNIFTY2211337900CE | STOPLOSS | 25 | 477.55 | 519.8 | -42.25 | |
SELL | 2022.01.10 09:30:02 | BANKNIFTY2211337900PE | OPEN | 25 | 316.6 | 145.05 | 171.55 | 3233 |
SELL | 2022.01.11 09:16:46 | BANKNIFTY2211338300CE | STOPLOSS | 25 | 425.85 | 356 | 69.85 | |
SELL | 2022.01.11 09:16:46 | BANKNIFTY2211338300PE | STOPLOSS | 25 | 269.55 | 424.2 | -154.65 | -2120 |
SELL | 2022.01.12 09:16:06 | BANKNIFTY2211338700CE | OPEN | 25 | 242.85 | 198 | 44.85 | |
SELL | 2022.01.12 09:16:06 | BANKNIFTY2211338700PE | OPEN | 25 | 275.8 | 175 | 100.8 | 3641 |
SELL | 2022.01.13 09:15:35 | BANKNIFTY2211338700CE | OPEN | 25 | 108.85 | 0.05 | 108.8 | |
SELL | 2022.01.13 09:15:35 | BANKNIFTY2211338700PE | STOPLOSS | 25 | 226.85 | 233.65 | -6.8 | 2550 |
SELL | 2022.01.14 09:21:39 | BANKNIFTY2212038300CE | STOPLOSS | 25 | 391.95 | 408.65 | -16.7 | |
SELL | 2022.01.14 09:21:39 | BANKNIFTY2212038300PE | STOPLOSS | 25 | 489.95 | 520.95 | -31 | -1193 |
SELL | 2022.01.17 09:16:16 | BANKNIFTY2212038200CE | OPEN | 25 | 551.05 | 378.35 | 172.7 | |
SELL | 2022.01.17 09:16:16 | BANKNIFTY2212038200PE | OPEN | 25 | 245.5 | 280.95 | -35.45 | 3431 |
SELL | 2022.01.18 10:08:44 | BANKNIFTY2212038300CE | STOPLOSS | 25 | 325.15 | 377.05 | -51.9 | |
SELL | 2022.01.18 10:08:44 | BANKNIFTY2212038300PE | STOPLOSS | 25 | 239.05 | 203.70 | 35.35 | -414 |
SELL | 2022.01.19 09:15:47 | BANKNIFTY2212038100CE | STOPLOSS | 25 | 197.15 | 333.4 | -136.25 | |
SELL | 2022.01.19 09:15:47 | BANKNIFTY2212038100PE | STOPLOSS | 25 | 343.6 | 240.35 | 103.25 | -825 |
SELL | 2022.01.20 09:15:13 | BANKNIFTY2212038100CE | OPEN | 25 | 134.05 | 0.1 | 133.95 | |
SELL | 2022.01.20 09:15:13 | BANKNIFTY2212038100PE | STOPLOSS | 25 | 155.75 | 167.4 | -11.65 | 3058 |
SELL | 2022.01.21 09:24:51 | BANKNIFTY22JAN37500CE | STOPLOSS | 25 | 397.2 | 509.5 | -112.3 | |
SELL | 2022.01.21 09:24:51 | BANKNIFTY22JAN37500PE | STOPLOSS | 25 | 533.4 | 434.7 | 98.7 | -340 |
SELL | 2022.01.24 09:15:40 | BANKNIFTY22JAN37600CE | CLOSED | 25 | 323.65 | 140 | 183.65 | |
SELL | 2022.01.24 09:15:40 | BANKNIFTY22JAN37600PE | STOPLOSS | 25 | 448.45 | 468.65 | -20.2 | 4086 |
SELL | 2022.01.25 09:18:49 | BANKNIFTY22JAN36500CE | STOPLOSS | 25 | 452.1 | 730.4 | -278.3 | |
SELL | 2022.01.25 09:18:49 | BANKNIFTY22JAN36500PE | OPEN | 25 | 446.65 | 40 | 406.65 | 3209 |
SELL | 2022.01.27 09:15:23 | BANKNIFTY22JAN37000CE | STOPLOSS | 25 | 325.9 | 455.15 | -129.25 | |
SELL | 2022.01.27 09:15:23 | BANKNIFTY22JAN37000PE | OPEN | 25 | 183.25 | 0.1 | 183.15 | 1348 |
SELL | 2022.01.28 09:16:02 | BANKNIFTY2220338200CE | STOPLOSS | 25 | 790.75 | 763.8 | 26.95 | |
SELL | 2022.01.28 09:16:02 | BANKNIFTY2220338200PE | STOPLOSS | 25 | 650.55 | 778.95 | -128.4 | -2536 |
SELL | 2022.01.31 09:15:50 | BANKNIFTY2220338000CE | OPEN | 25 | 760.75 | 705 | 55.75 | |
SELL | 2022.01.31 09:15:50 | BANKNIFTY2220338000PE | STOPLOSS | 25 | 560.45 | 878.05 | -317.6 | -6546 |
SELL | 2022.02.01 11:26:05 | BANKNIFTY2220338400CE | OPEN | 25 | 777.4 | 502.4 | 275 | |
SELL | 2022.02.01 11:26:05 | BANKNIFTY2220338400PE | STOPLOSS | 25 | 583.25 | 700.2 | -116.95 | 3951 |
SELL | 2022.02.02 09:25:03 | BANKNIFTY2220338800CE | STOPLOSS | 25 | 444.25 | 481.4 | -37.15 | |
SELL | 2022.02.02 09:25:03 | BANKNIFTY2220338800PE | OPEN | 25 | 211.15 | 51.45 | 159.7 | 3064 |
SELL | 2022.02.03 09:25:59 | BANKNIFTY2220339200CE | STOPLOSS | 25 | 212.7 | 201.75 | 10.95 | |
SELL | 2022.02.03 09:25:59 | BANKNIFTY2220339200PE | STOPLOSS | 25 | 103.85 | 99.95 | 3.9 | 371 |
SELL | 2022.02.04 09:16:07 | BANKNIFTY2221039100CE | OPEN | 25 | 412.5 | 280 | 132.5 | |
SELL | 2022.02.04 09:16:07 | BANKNIFTY2221039100PE | STOPLOSS | 25 | 535.25 | 518 | 17.25 | 3744 |
SELL | 2022.02.07 09:17:00 | BANKNIFTY2221038500CE | OPEN | 25 | 605.45 | 198 | 407.45 | |
SELL | 2022.02.07 09:17:00 | BANKNIFTY2221038500PE | STOPLOSS | 25 | 273.8 | 508.05 | -234.25 | 4330 |
SELL | 2022.02.08 09:15:52 | BANKNIFTY2221038100CE | STOPLOSS | 25 | 386.75 | 235.25 | 151.5 | |
SELL | 2022.02.08 09:15:52 | BANKNIFTY2221038100PE | STOPLOSS | 25 | 330.75 | 480.45 | -149.7 | 45 |
SELL | 2022.02.09 09:16:38 | BANKNIFTY2221038200CE | STOPLOSS | 25 | 327.15 | 378.5 | -51.35 | |
SELL | 2022.02.09 09:16:38 | BANKNIFTY2221038200PE | OPEN | 25 | 192.25 | 46 | 146.25 | 2373 |
SELL | 2022.02.10 09:16:32 | BANKNIFTY2221038800CE | STOPLOSS | 25 | 141.7 | 228.15 | -86.45 | |
SELL | 2022.02.10 09:16:32 | BANKNIFTY2221038800PE | OPEN | 25 | 227.9 | 0.05 | 227.85 | 3535 |
SELL | 2022.02.11 09:15:25 | BANKNIFTY2221738500CE | STOPLOSS | 25 | 530.3 | 514.1 | 16.2 | |
SELL | 2022.02.11 09:15:25 | BANKNIFTY2221738500PE | OPEN | 25 | 380.85 | 430 | -49.15 | -824 |
SELL | 2022.02.14 09:16:13 | BANKNIFTY2221737600CE | OPEN | 25 | 510.2 | 172 | 338.2 | |
SELL | 2022.02.14 09:16:13 | BANKNIFTY2221737600PE | STOPLOSS | 25 | 552.5 | 601.7 | -49.2 | 7225 |
SELL | 2022.02.15 09:16:20 | BANKNIFTY2221736900CE | STOPLOSS | 25 | 569.95 | 497.8 | 72.15 | |
SELL | 2022.02.15 09:16:20 | BANKNIFTY2221736900PE | STOPLOSS | 25 | 335.85 | 489.35 | -153.5 | -2034 |
SELL | 2022.02.16 09:15:52 | BANKNIFTY2221738200CE | STOPLOSS | 25 | 353.8 | 352.3 | 1.5 | |
SELL | 2022.02.16 09:15:52 | BANKNIFTY2221738200PE | STOPLOSS | 25 | 206.9 | 283.5 | -76.6 | -1878 |
SELL | 2022.02.17 09:30:56 | BANKNIFTY2221738000CE | OPEN | 25 | 126 | 0.05 | 125.95 | |
SELL | 2022.02.17 09:30:56 | BANKNIFTY2221738000PE | STOPLOSS | 25 | 269.05 | 333.2 | -64.15 | 1545 |
SELL | 2022.02.18 09:16:31 | BANKNIFTY22FEB37300CE | STOPLOSS | 25 | 650.8 | 788.45 | -137.65 | |
SELL | 2022.02.18 09:16:31 | BANKNIFTY22FEB37300PE | OPEN | 25 | 557 | 381 | 176 | 959 |
SELL | 2022.02.21 09:16:57 | BANKNIFTY22FEB37400CE | STOPLOSS | 25 | 542.3 | 587.05 | -44.75 | |
SELL | 2022.02.21 09:16:57 | BANKNIFTY22FEB37400PE | STOPLOSS | 25 | 473.3 | 545.3 | -72 | -2919 |
SELL | 2022.02.22 09:17:04 | BANKNIFTY22FEB36800CE | STOPLOSS | 25 | 668.3 | 668.7 | -0.4 | |
SELL | 2022.02.22 09:17:04 | BANKNIFTY22FEB36800PE | OPEN | 25 | 396.1 | 209 | 187.1 | 4668 |
SELL | 2022.02.23 09:16:57 | BANKNIFTY22FEB37600CE | OPEN | 25 | 303.05 | 140.45 | 162.6 | |
SELL | 2022.02.23 09:16:57 | BANKNIFTY22FEB37600PE | STOPLOSS | 25 | 292.2 | 302.8 | -10.6 | 3800 |
SELL | 2022.02.24 09:16:11 | BANKNIFTY22FEB36000CE | OPEN | 25 | 597.45 | 0.05 | 597.4 | |
SELL | 2022.02.24 09:16:11 | BANKNIFTY22FEB36000PE | STOPLOSS | 25 | 171.15 | 320 | -148.85 | 11214 |
SELL | 2022.02.25 09:15:44 | BANKNIFTY2230335900CE | STOPLOSS | 25 | 734 | 966 | -232 | |
SELL | 2022.02.25 09:15:44 | BANKNIFTY2230335900PE | STOPLOSS | 25 | 618.45 | 410 | 208.45 | -589 |
SELL | 2022.02.28 09:15:22 | BANKNIFTY2230335900CE | STOPLOSS | 25 | 536.7 | 696.3 | -159.6 | |
SELL | 2022.02.28 09:15:22 | BANKNIFTY2230335900PE | OPEN | 25 | 616.85 | 494.95 | 121.9 | -943 |
SELL | 2022.03.02 09:16:47 | BANKNIFTY2230335300CE | OPEN | 25 | 565.9 | 306.25 | 259.65 | |
SELL | 2022.03.02 09:16:47 | BANKNIFTY2230335300PE | STOPLOSS | 25 | 475.95 | 511.2 | -35.25 | 5610 |
SELL | 2022.03.03 09:15:13 | BANKNIFTY2230335600CE | OPEN | 25 | 304.7 | 59.8 | 244.9 | |
SELL | 2022.03.03 09:15:13 | BANKNIFTY2230335600PE | STOPLOSS | 25 | 156.6 | 313.8 | -157.2 | 2193 |
SELL | 2022.03.04 09:15:41 | BANKNIFTY2231034500CE | STOPLOSS | 25 | 662.2 | 607.45 | 54.75 | |
SELL | 2022.03.04 09:15:41 | BANKNIFTY2231034500PE | STOPLOSS | 25 | 790.5 | 842.25 | -51.75 | 75 |
SELL | 2022.03.07 09:16:12 | BANKNIFTY2231033200CE | STOPLOSS | 25 | 671.4 | 571.6 | 99.8 | |
SELL | 2022.03.07 09:16:12 | BANKNIFTY2231033200PE | STOPLOSS | 25 | 649.35 | 785.95 | -136.6 | -920 |
SELL | 2022.03.08 09:16:36 | BANKNIFTY2231032500CE | STOPLOSS | 25 | 719.45 | 824.6 | -105.15 | |
SELL | 2022.03.08 09:16:36 | BANKNIFTY2231032500PE | OPEN | 25 | 581.8 | 250 | 331.8 | 5666 |
SELL | 2022.03.09 09:15:29 | BANKNIFTY2231033200CE | STOPLOSS | 25 | 440.65 | 521.05 | -80.4 | |
SELL | 2022.03.09 09:15:29 | BANKNIFTY2231033200PE | OPEN | 25 | 498.9 | 108.05 | 390.85 | 7761 |
SELL | 2022.03.10 09:15:39 | BANKNIFTY2231035100CE | STOPLOSS | 25 | 151.35 | 280.45 | -129.1 | |
SELL | 2022.03.10 09:15:39 | BANKNIFTY2231035100PE | STOPLOSS | 25 | 435 | 256.1 | 178.9 | 1245 |
SELL | 2022.03.11 09:15:27 | BANKNIFTY2231734300CE | STOPLOSS | 25 | 673.1 | 927.4 | -254.3 | |
SELL | 2022.03.11 09:15:27 | BANKNIFTY2231734300PE | OPEN | 25 | 737.7 | 570.1 | 167.6 | -2168 |
SELL | 2022.03.14 09:15:48 | BANKNIFTY2231734600CE | STOPLOSS | 25 | 855.5 | 840.3 | 15.2 | |
SELL | 2022.03.14 09:15:48 | BANKNIFTY2231734600PE | OPEN | 25 | 494.3 | 341 | 153.3 | 4213 |
SELL | 2022.03.15 09:18:24 | BANKNIFTY2231735400CE | STOPLOSS | 25 | 624.15 | 648.2 | -24.05 | |
SELL | 2022.03.15 09:18:24 | BANKNIFTY2231735400PE | STOPLOSS | 25 | 517.35 | 657.4 | -140.05 | -4103 |
SELL | 2022.03.16 09:15:37 | BANKNIFTY2231735500CE | OPEN | 25 | 504.2 | 480 | 24.2 | |
SELL | 2022.03.16 09:15:37 | BANKNIFTY2231735500PE | OPEN | 25 | 349.1 | 284.95 | 64.15 | 2209 |
SELL | 2022.03.17 09:22:07 | BANKNIFTY2231736300CE | STOPLOSS | 25 | 274.35 | 266.9 | 7.45 | |
SELL | 2022.03.17 09:22:07 | BANKNIFTY2231736300PE | OPEN | 25 | 144.1 | 0.05 | 144.05 | 3788 |
SELL | 2022.03.21 09:15:31 | BANKNIFTY2232436500CE | OPEN | 25 | 484.15 | 324.3 | 159.85 | |
SELL | 2022.03.21 09:15:31 | BANKNIFTY2232436500PE | STOPLOSS | 25 | 596.55 | 798.3 | -201.75 | -1048 |
SELL | 2022.03.22 09:36:00 | BANKNIFTY2232435900CE | STOPLOSS | 25 | 381.05 | 393.15 | -12.1 | |
SELL | 2022.03.22 09:36:00 | BANKNIFTY2232435900PE | STOPLOSS | 25 | 531.3 | 534 | -2.7 | -370 |
SELL | 2022.03.23 09:15:42 | BANKNIFTY2232436600CE | OPEN | 25 | 423.45 | 130.2 | 293.25 | |
SELL | 2022.03.23 09:15:42 | BANKNIFTY2232436600PE | STOPLOSS | 25 | 252.3 | 422.5 | -170.2 | 3076 |
SELL | 2022.03.24 09:15:34 | BANKNIFTY2232435600CE | STOPLOSS | 25 | 248.6 | 334.75 | -86.15 | |
SELL | 2022.03.24 09:15:34 | BANKNIFTY2232435600PE | STOPLOSS | 25 | 170.1 | 73.8 | 96.3 | 254 |
SELL | 2022.03.25 09:16:20 | BANKNIFTY22MAR35700CE | OPEN | 25 | 531.3 | 480 | 51.3 | |
SELL | 2022.03.25 09:16:20 | BANKNIFTY22MAR35700PE | STOPLOSS | 25 | 650.25 | 777.9 | -127.65 | -1909 |
SELL | 2022.03.28 09:15:10 | BANKNIFTY22MAR35400CE | STOPLOSS | 25 | 534.35 | 539.05 | -4.7 | |
SELL | 2022.03.28 09:15:10 | BANKNIFTY22MAR35400PE | STOPLOSS | 25 | 493.05 | 615.1 | -122.05 | -3169 |
SELL | 2022.03.29 09:16:37 | BANKNIFTY22MAR35900CE | OPEN | 25 | 391.45 | 409 | -17.55 | |
SELL | 2022.03.29 09:16:37 | BANKNIFTY22MAR35900PE | STOPLOSS | 25 | 400.2 | 472.5 | -72.3 | -2246 |
SELL | 2022.03.30 09:16:19 | BANKNIFTY22MAR36200CE | STOPLOSS | 25 | 276.7 | 352.15 | -75.45 | |
SELL | 2022.03.30 09:16:19 | BANKNIFTY22MAR36200PE | OPEN | 25 | 312.85 | 171.7 | 141.15 | 1643 |
SELL | 2022.03.31 09:17:05 | BANKNIFTY22MAR36400CE | STOPLOSS | 25 | 164.2 | 223.2 | -59 | |
SELL | 2022.03.31 09:17:05 | BANKNIFTY22MAR36400PE | STOPLOSS | 25 | 168.05 | 124.85 | 43.2 | -395 |
SELL | 2022.04.01 10:13:02 | BANKNIFTY2240736200CE | STOPLOSS | 25 | 747.2 | 760 | -12.8 | |
SELL | 2022.04.01 10:13:02 | BANKNIFTY2240736200PE | OPEN | 25 | 284.45 | 135.2 | 149.25 | 3411 |
SELL | 2022.04.04 09:16:51 | BANKNIFTY2240737800CE | STOPLOSS | 25 | 351 | 593.85 | -242.85 | |
SELL | 2022.04.04 09:16:51 | BANKNIFTY2240737800PE | OPEN | 25 | 438.25 | 112.5 | 325.75 | 2073 |
SELL | 2022.04.05 09:15:29 | BANKNIFTY2240738700CE | OPEN | 25 | 261.4 | 58.7 | 202.7 | |
SELL | 2022.04.05 09:15:29 | BANKNIFTY2240738700PE | STOPLOSS | 25 | 447.95 | 571.65 | -123.7 | 1975 |
SELL | 2022.04.06 09:15:23 | BANKNIFTY2240737700CE | STOPLOSS | 25 | 257.1 | 329.3 | -72.2 | |
SELL | 2022.04.06 09:15:23 | BANKNIFTY2240737700PE | STOPLOSS | 25 | 306.1 | 325.15 | -19.05 | -2281 |
SELL | 2022.04.07 09:20:28 | BANKNIFTY2240737400CE | STOPLOSS | 25 | 161.7 | 279.35 | -117.65 | |
SELL | 2022.04.07 09:20:28 | BANKNIFTY2240737400PE | OPEN | 25 | 125.85 | 0.05 | 125.8 | 204 |
SELL | 2022.04.08 09:16:17 | BANKNIFTY2241337600CE | STOPLOSS | 25 | 508.2 | 593.8 | -85.6 | |
SELL | 2022.04.08 09:16:17 | BANKNIFTY2241337600PE | STOPLOSS | 25 | 458 | 404 | 54 | -790 |
SELL | 2022.04.11 09:15:42 | BANKNIFTY2241337500CE | STOPLOSS | 25 | 439.85 | 572.65 | -132.8 | |
SELL | 2022.04.11 09:15:42 | BANKNIFTY2241337500PE | OPEN | 25 | 312.35 | 215 | 97.35 | -886 |
SELL | 2022.04.12 09:15:19 | BANKNIFTY2241337400CE | STOPLOSS | 25 | 253 | 299.8 | -46.8 | |
SELL | 2022.04.12 09:15:19 | BANKNIFTY2241337400PE | OPEN | 25 | 271.35 | 57.85 | 213.5 | 4168 |
SELL | 2022.04.13 09:15:33 | BANKNIFTY2241337800CE | OPEN | 25 | 234.7 | 0.05 | 234.65 | |
SELL | 2022.04.13 09:15:33 | BANKNIFTY2241337800PE | STOPLOSS | 25 | 80.1 | 157.95 | -77.85 | 3920 |
SELL | 2022.04.18 09:15:40 | BANKNIFTY2242136800CE | OPEN | 25 | 450.05 | 360 | 90.05 | |
SELL | 2022.04.18 09:15:40 | BANKNIFTY2242136800PE | STOPLOSS | 25 | 422.3 | 428.75 | -6.45 | 2090 |
SELL | 2022.04.19 09:15:26 | BANKNIFTY2242136800CE | STOPLOSS | 25 | 377.7 | 380 | -2.3 | |
SELL | 2022.04.19 09:15:26 | BANKNIFTY2242136800PE | STOPLOSS | 25 | 244.4 | 358.4 | -114 | -2908 |
SELL | 2022.04.20 09:14:23 | BANKNIFTY2242136400CE | STOPLOSS | 25 | 257.1 | 280.95 | -23.85 | |
SELL | 2022.04.20 09:14:23 | BANKNIFTY2242136400PE | STOPLOSS | 25 | 211.55 | 320.05 | -108.5 | -3309 |
SELL | 2022.04.21 09:15:57 | BANKNIFTY2242136500CE | STOPLOSS | 25 | 169.1 | 149.8 | 19.3 | |
SELL | 2022.04.21 09:15:57 | BANKNIFTY2242136500PE | OPEN | 25 | 98.85 | 0.05 | 98.8 | 2953 |
SELL | 2022.04.22 09:15:55 | BANKNIFTY22APR36500CE | OPEN | 25 | 379.5 | 227 | 152.5 | |
SELL | 2022.04.22 09:15:55 | BANKNIFTY22APR36500PE | STOPLOSS | 25 | 436.55 | 610 | -173.45 | -524 |
SELL | 2022.04.25 09:21:38 | BANKNIFTY22APR35700CE | STOPLOSS | 25 | 405.8 | 490.25 | -84.45 | |
SELL | 2022.04.25 09:21:38 | BANKNIFTY22APR35700PE | OPEN | 25 | 416.55 | 192.95 | 223.6 | 3479 |
SELL | 2022.04.26 09:14:32 | BANKNIFTY22APR36500CE | OPEN | 25 | 303.8 | 240.3 | 63.5 | |
SELL | 2022.04.26 09:14:32 | BANKNIFTY22APR36500PE | STOPLOSS | 25 | 335 | 362.05 | -27.05 | 911 |
SELL | 2022.04.27 09:14:41 | BANKNIFTY22APR36000CE | STOPLOSS | 25 | 345.25 | 253.95 | 91.3 | |
SELL | 2022.04.27 09:14:41 | BANKNIFTY22APR36000PE | STOPLOSS | 25 | 179.3 | 276.15 | -96.85 | -139 |
SELL | 2022.04.28 09:14:19 | BANKNIFTY22APR36100CE | STOPLOSS | 25 | 192.45 | 136.3 | 56.15 | |
SELL | 2022.04.28 09:14:19 | BANKNIFTY22APR36100PE | STOPLOSS | 25 | 107.85 | 179.3 | -71.45 | -383 |
SELL | 2022.04.29 09:24:45 | BANKNIFTY2250536400CE | STOPLOSS | 25 | 513.65 | 491.3 | 22.35 | |
SELL | 2022.04.29 09:24:45 | BANKNIFTY2250536400PE | STOPLOSS | 25 | 319.35 | 414.65 | -95.3 | -1824 |
SELL | 2022.05.02 09:16:44 | BANKNIFTY2250535600CE | STOPLOSS | 25 | 544.95 | 632.35 | -87.4 | |
SELL | 2022.05.02 09:16:44 | BANKNIFTY2250535600PE | OPEN | 25 | 266.65 | 100 | 166.65 | 1981 |
SELL | 2022.05.04 09:14:51 | BANKNIFTY2250536200CE | OPEN | 25 | 286 | 31 | 255 | |
SELL | 2022.05.04 09:14:51 | BANKNIFTY2250536200PE | STOPLOSS | 25 | 237.75 | 258.25 | -20.5 | 5863 |
SELL | 2022.05.05 09:15:35 | BANKNIFTY2250535700CE | STOPLOSS | 25 | 130.45 | 185.8 | -55.35 | |
SELL | 2022.05.05 09:15:35 | BANKNIFTY2250535700PE | STOPLOSS | 25 | 156.15 | 135.6 | 20.55 | -870 |
SELL | 2022.05.06 09:14:23 | BANKNIFTY2251234500CE | STOPLOSS | 25 | 592.05 | 532.25 | 59.8 | |
SELL | 2022.05.06 09:14:23 | BANKNIFTY2251234500PE | STOPLOSS | 25 | 414.95 | 471.85 | -56.9 | 73 |
SELL | 2022.05.09 09:14:53 | BANKNIFTY2251234000CE | STOPLOSS | 25 | 507.95 | 523.85 | -15.9 | |
SELL | 2022.05.09 09:14:53 | BANKNIFTY2251234000PE | OPEN | 25 | 310.4 | 217 | 93.4 | 1938 |
SELL | 2022.05.10 09:15:37 | BANKNIFTY2251234100CE | STOPLOSS | 25 | 519.8 | 555 | -35.2 | |
SELL | 2022.05.10 09:15:37 | BANKNIFTY2251234100PE | OPEN | 25 | 214.15 | 149 | 65.15 | 749 |
SELL | 2022.05.11 09:17:11 | BANKNIFTY2251234600CE | STOPLOSS | 25 | 262.25 | 231.3 | 30.95 | |
SELL | 2022.05.11 09:17:11 | BANKNIFTY2251234600PE | STOPLOSS | 25 | 232.6 | 277.05 | -44.45 | -338 |
SELL | 2022.05.12 09:14:24 | BANKNIFTY2251234200CE | OPEN | 25 | 214.1 | 0.15 | 213.95 | |
SELL | 2022.05.12 09:14:24 | BANKNIFTY2251234200PE | STOPLOSS | 25 | 109.75 | 355.85 | -246.1 | -804 |
SELL | 2022.05.13 09:15:26 | BANKNIFTY2251933900CE | STOPLOSS | 25 | 481.55 | 449 | 32.55 | |
SELL | 2022.05.13 09:15:26 | BANKNIFTY2251933900PE | STOPLOSS | 25 | 476.05 | 537.85 | -61.8 | -731 |
SELL | 2022.05.16 09:23:50 | BANKNIFTY2251933200CE | STOPLOSS | 25 | 552.75 | 530.4 | 22.35 | |
SELL | 2022.05.16 09:23:50 | BANKNIFTY2251933200PE | OPEN | 25 | 328.7 | 193.6 | 135.1 | 3936 |
SELL | 2022.05.17 09:15:03 | BANKNIFTY2251933700CE | STOPLOSS | 25 | 426.65 | 433 | -6.35 | |
SELL | 2022.05.17 09:15:03 | BANKNIFTY2251933700PE | OPEN | 25 | 278.5 | 97.8 | 180.7 | 4359 |
SELL | 2022.05.18 09:14:24 | BANKNIFTY2251934400CE | STOPLOSS | 25 | 265.65 | 330.8 | -65.15 | |
SELL | 2022.05.18 09:14:24 | BANKNIFTY2251934400PE | STOPLOSS | 25 | 273.25 | 271 | 2.25 | -1573 |
SELL | 2022.05.19 09:15:24 | BANKNIFTY2251933400CE | STOPLOSS | 25 | 278 | 244.45 | 33.55 | |
SELL | 2022.05.19 09:15:24 | BANKNIFTY2251933400PE | STOPLOSS | 25 | 170.55 | 167.5 | 3.05 | 915 |
SELL | 2022.05.20 09:17:20 | BANKNIFTY22MAY33700CE | STOPLOSS | 25 | 506.4 | 674.6 | -168.2 | |
SELL | 2022.05.20 09:17:20 | BANKNIFTY22MAY33700PE | OPEN | 25 | 391.95 | 234.15 | 157.8 | -260 |
SELL | 2022.05.23 09:15:10 | BANKNIFTY22MAY34300CE | STOPLOSS | 25 | 539.5 | 576.05 | -36.55 | |
SELL | 2022.05.23 09:15:10 | BANKNIFTY22MAY34300PE | STOPLOSS | 25 | 343.65 | 352.75 | -9.1 | -1141 |
SELL | 2022.05.24 09:15:28 | BANKNIFTY22MAY34200CE | STOPLOSS | 25 | 420.15 | 488.35 | -68.2 | |
SELL | 2022.05.24 09:15:28 | BANKNIFTY22MAY34200PE | OPEN | 25 | 333.05 | 312.25 | 20.8 | -1185 |
SELL | 2022.05.25 09:16:22 | BANKNIFTY22MAY34400CE | OPEN | 25 | 406.05 | 202 | 204.05 | |
SELL | 2022.05.25 09:16:22 | BANKNIFTY22MAY34400PE | OPEN | 25 | 195.05 | 293.25 | -98.2 | 2646 |
SELL | 2022.05.26 09:15:45 | BANKNIFTY22MAY34600CE | STOPLOSS | 25 | 184.7 | 118.05 | 66.65 | |
SELL | 2022.05.26 09:15:45 | BANKNIFTY22MAY34600PE | STOPLOSS | 25 | 126.6 | 182.3 | -55.7 | 274 |
SELL | 2022.05.27 09:14:52 | BANKNIFTY2260235300CE | STOPLOSS | 25 | 554.65 | 596.35 | -41.7 | |
SELL | 2022.05.27 09:14:52 | BANKNIFTY2260235300PE | OPEN | 25 | 425.85 | 304.05 | 121.8 | 2003 |
SELL | 2022.05.30 09:15:17 | BANKNIFTY2260235900CE | OPEN | 25 | 420.9 | 321 | 99.9 | |
SELL | 2022.05.30 09:15:17 | BANKNIFTY2260235900PE | STOPLOSS | 25 | 348.5 | 405 | -56.5 | 1085 |
SELL | 2022.05.31 09:15:23 | BANKNIFTY2260235600CE | STOPLOSS | 25 | 340.85 | 413.85 | -73 | |
SELL | 2022.05.31 09:15:23 | BANKNIFTY2260235600PE | OPEN | 25 | 317.95 | 425 | -107.05 | -4501 |
SELL | 2022.06.01 09:15:14 | BANKNIFTY2260235300CE | STOPLOSS | 25 | 376.3 | 429.45 | -53.15 | |
SELL | 2022.06.01 09:15:14 | BANKNIFTY2260235300PE | STOPLOSS | 25 | 165.15 | 218.4 | -53.25 | -2660 |
SELL | 2022.06.02 09:08:39 | BANKNIFTY2260235400CE | STOPLOSS | 25 | 258.95 | 196.7 | 62.25 | |
SELL | 2022.06.02 09:08:39 | BANKNIFTY2260235400PE | OPEN | 25 | 109.95 | 0.05 | 109.9 | 4304 |
SELL | 2022.06.03 09:15:12 | BANKNIFTY2260935900CE | OPEN | 25 | 462.35 | 192.75 | 269.6 | |
SELL | 2022.06.03 09:15:12 | BANKNIFTY2260935900PE | STOPLOSS | 25 | 402.7 | 580.2 | -177.5 | 2303 |
SELL | 2022.06.06 09:15:46 | BANKNIFTY2260935100CE | STOPLOSS | 25 | 573.6 | 475.9 | 97.7 | |
SELL | 2022.06.06 09:15:46 | BANKNIFTY2260935100PE | OPEN | 25 | 275 | 240 | 35 | 3318 |
SELL | 2022.06.07 09:15:29 | BANKNIFTY2260935000CE | OPEN | 25 | 375 | 320 | 55 | |
